Before expenditure one should save money. This is the concept at which India is working from ancient time and it is being followed by most of the individual. In the same series, people invest in various insurance companies in order to safeguard their lives.
Majorly, the insurance is of four types and those are life insurance, health insurance, disability insurance and auto insurance. The policies are made in order to reduce the risk factor of life or their vehicles. Whenever we purchase any new motor vehicle, insurance is must otherwise challan will be deducted by the traffic policy. Government has imposed the policies to secure the human’s life from unwanted risks. If in case any accident occurs then insurance companies will take the complete the responsibility by giving the sum assured money.
SEE ALSO:: Types of Insurance in India
For the ease of users, we are mentioning the list of life Insurance companies in India. These companies are authorized by IRDA that is Insurance Regulatory and Development Authority. We are also mentioning the claim settlement ratio of the various insurance companies and based on the comfort zone one can plan their investments.
Life Insurance Companies in India
Aegon Life Insurance | 95.67% | 2008 | |
Aviva Life Insurance | 94.45% | 2002 | |
Bajaj Allianz Life Insurance | 92.04% | 2001 | |
Bharti AXA Life Insurance | 96.85% | 2008 | |
Birla Sun Life Insurance | 94.69% | 2000 | |
Canara HSBC OBC Life Insurance | 95.22% | 2008 | |
DHFL Pramerica Life Insurance | 96.62% | 2008 | |
Edelweiss Tokio Life Insurance | 95.24% | 2011 | |
Exide Life Insurance | 96.81% | 2001 | |
Future Generali India Life Insurance | 93.11% | 2007 | |
HDFC Standard Life Insurance | 97.80% | 2000 | |
ICICI Prudential Life Insurance | 97.88% | 2000 | |
IDBI Federal Life Insurance | 91.99% | 2008 | |
IndiaFirst Life Insurance Company Ltd – India First | 89.83% | 2009 | |
Kotak Life Insurance | 93.72% | 2001 | |
Life Insurance Corporation of India | 98.04% | 1956 | |
Max Newyork Life Insurance | 98.26% | 2000 | |
PNB MetLife Insurance | 91.12% | 2001 | |
Reliance Life Insurance | 95.17% | 2001 | |
Sahara Life Insurance | 82.74% | 2004 | |
SBI Life Insurance | 96.76% | 2001 | |
Shriram Life Insurance | 80.23% | 2005 | |
Star Union Dai-ichi Life Insurance | 92.26% | 2008 | |
Tata AIA Life Insurance | 98% | 2001 |
Above mentioned is the list of the leading insurance corporate in the industry. Hence you can check out the claim settlement ratio of each of the organization and choose to opt your plan by consulting with them in personal.